Sovereign Debt Table 10-Year Bonds
| Country | Change | Yield | Spread |
|---|---|---|---|
| Germany | +.02 | 1.93 | 0.00 |
| France | +.04 | 3.57 | 1.64 |
| Spain | +.01 | 6.61 | 4.68 |
| Italy | +.06 | 6.88 | 4.95 |
| Portugal | -.02 | 11.28 | 9.35 |
| Belgium | +.06 | 5.14 | 3.21 |
| Ireland | +.47 | 8.21 | 6.28 |
Sovereign Debt Table 2-Year Bonds
| Country | Change | Yield | Spread |
|---|---|---|---|
| Germany | -.01 | 0.38 | 0.00 |
| France | +.06 | 1.78 | 1.40 |
| Spain | +.08 | 5.83 | 5.45 |
| Italy | +.07 | 7.06 | 6.68 |
| Portugal | -.35 | 14.63 | 14.25 |
| Belgium | +.10 | 4.39 | 4.01 |
| Ireland | +.02 | 8.38 | 8.00 |
No hay comentarios:
Publicar un comentario